| Serial No. | User Name | Duration (minutes) | Score |
|---|---|---|---|
| 1 | CHAND RAJ | 86.55 | 97 |
| 2 | Maria | 63.72 | 96 |
| 3 | Shakeel ahmed | 98.5 | 96 |
| 4 | SANDEEP KUMAR | 79.82 | 95 |
| 5 | Ali Imran | 93.95 | 95 |
| 6 | Gayan | 50.55 | 94 |
| 7 | Midhya | 90.35 | 92 |
| 8 | Mahandar | 58.12 | 91 |
| 9 | BewAfa | 12.75 | 91 |
| 10 | Xyz | 79.45 | 91 |
| 11 | Aneesh | 32.77 | 91 |
| 12 | Nandlal | 56.57 | 91 |
| 13 | Tahir shar | 86.08 | 90 |
| 14 | Sana | 93.47 | 90 |
| 15 | Dayaljaipal | 65.58 | 90 |
| 16 | Rozina qadeer | 96.48 | 90 |
| 17 | Jawar lal | 97.98 | 89 |
| 18 | Roshan Sindhi | 76.3 | 89 |
| 19 | Kamlesh Kumar | 54.53 | 89 |
| 20 | Kumail Abbas Mangi | 89.05 | 89 |
| 21 | Hasnain Ali | 68.67 | 89 |
| 22 | Rizwan Mubeen | 98.62 | 88 |
| 23 | huzaifa | 59.47 | 88 |
| 24 | Izhar Hussain | 95.83 | 87 |
| 25 | Sandhia | 93.18 | 87 |
| 26 | Akshey lohana | 67.22 | 87 |
| 27 | Munesh Gehmaro | 91.43 | 87 |
| 28 | Aliya | 57.07 | 87 |
| 29 | pehlaj tpk | 99.98 | 87 |
| 30 | Rajasahib | 23.35 | 86 |
| 31 | Chaman Das | 35.72 | 86 |
| 32 | Love | 73.43 | 86 |
| 33 | MuKesH KuMaR Oad | 100.03 | 86 |
| 34 | Deepa | 77.68 | 86 |
| 35 | Aryan | 100.03 | 86 |
| 36 | avinash | 100.03 | 85 |
| 37 | Qureshi | 35.47 | 85 |
| 38 | hitesh asnani | 72.55 | 85 |
| 39 | Safia panhwar | 77.87 | 85 |
| 40 | Anu | 90.05 | 85 |
| 41 | kanwal | 100.03 | 85 |
| 42 | A | 80.35 | 85 |
| 43 | Aiman | 98.83 | 85 |
| 44 | Syed Ashna Hussain | 96.92 | 84 |
| 45 | Rushi | 59.13 | 84 |
| 46 | Aqib | 99.68 | 84 |
| 47 | K.S.M | 78.45 | 84 |
| 48 | Rekha | 48.48 | 84 |
| 49 | Kamlesh kumar | 71.25 | 84 |
| 50 | Mariyam | 85.23 | 83 |
| 51 | Danish | 51.1 | 83 |
| 52 | Zulfiqar Ali Chandio | 98.02 | 83 |
| 53 | Ameet Kumar J | 83.85 | 83 |
| 54 | Abdul Razaque Saleem | 72.45 | 83 |
| 55 | Deepa | 62.65 | 83 |
| 56 | Abdul waheed | 81.27 | 83 |
| 57 | Hussain Noonari | 86.62 | 83 |
| 58 | Batool fatima | 85.63 | 83 |
| 59 | Lavish | 53.2 | 83 |
| 60 | Naveed | 97.05 | 83 |
| 61 | Komal Kumari | 81.12 | 82 |
| 62 | Jiya | 98.37 | 82 |
| 63 | Areesha | 66.65 | 82 |
| 64 | Quratulain Abro | 27.95 | 82 |
| 65 | Mehran | 93.23 | 82 |
| 66 | Insha | 97.62 | 82 |
| 67 | Nizaqat Ali | 63.42 | 81 |
| 68 | Tahmina | 11 | 81 |
| 69 | Muhammad Maaz | 86.57 | 81 |
| 70 | SINHYA | 92.8 | 81 |
| 71 | Prena | 80.33 | 81 |
| 72 | Hassnain baloch | 78.93 | 81 |
| 73 | Arbaz baloch | 66.73 | 80 |
| 74 | Tofique Ahmed | 81.75 | 80 |
| 75 | femi | 80.88 | 80 |
| 76 | Yasmeen Pitafi | 55.17 | 80 |
| 77 | Pawan Kumar | 45.82 | 80 |
| 78 | Allahbachai | 80.67 | 80 |
| 79 | Ali khan | 49.48 | 80 |
| 80 | Harish khamisani | 73.53 | 79 |
| 81 | mahaveer | 75.98 | 79 |
| 82 | Darkan | 43.42 | 79 |
| 83 | ALI RAZA | 60.65 | 79 |
| 84 | MuQadas G👀 | 93.72 | 79 |
| 85 | aiman siddiqui | 93.1 | 79 |
| 86 | Kumar | 74.63 | 79 |
| 87 | sanhia | 96.22 | 79 |
| 88 | Aqsa | 72.73 | 78 |
| 89 | C.M. | 99.5 | 78 |
| 90 | Waheed | 72.57 | 78 |
| 91 | Rameen Shykh | 80.45 | 78 |
| 92 | Suriksha | 80.6 | 78 |
| 93 | Muskan | 89.23 | 78 |
| 94 | motia | 95.22 | 78 |
| 95 | Dost Muhammad Panhwar | 85.83 | 77 |
| 96 | Vinod Raj Pannu | 72.87 | 77 |
| 97 | Manisha | 100.05 | 77 |
| 98 | Shumailaa Parveen | 34.05 | 77 |
| 99 | Anila | 74.18 | 77 |
| 100 | SAHIBAN | 64.18 | 77 |
| 101 | sameer khan | 79.32 | 77 |
| 102 | Azizullah Jakhrani | 54.92 | 77 |
| 103 | sameer khan | 82.32 | 77 |
| 104 | Aliza | 71.9 | 76 |
| 105 | Sajal Rajput | 39.9 | 76 |
| 106 | Mhk | 63.05 | 76 |
| 107 | Urooj Fatmaa | 20.23 | 76 |
| 108 | Shadab | 69.65 | 76 |
| 109 | samad sarki | 40.83 | 76 |
| 110 | SP SuthaR | 99.35 | 76 |
| 111 | Bheemraj thari | 100.03 | 76 |
| 112 | Shizuka | 53.65 | 76 |
| 113 | Sahil | 100.03 | 75 |
| 114 | Sagar sindhi | 91.82 | 75 |
| 115 | Koi bh | 54.15 | 75 |
| 116 | Tahir | 89.42 | 75 |
| 117 | Rashid Ali | 75.33 | 75 |
| 118 | Yasir | 88.98 | 75 |
| 119 | Haresh kumar | 54.9 | 75 |
| 120 | Mariya | 91.53 | 75 |
| 121 | KANTESH KUMAR | 31.82 | 75 |
| 122 | Laiba | 95.63 | 75 |
| 123 | Mehtab | 94.47 | 75 |
| 124 | Siksha | 64.07 | 75 |
| 125 | Aslam | 44.67 | 75 |
| 126 | Awais | 51.45 | 75 |
| 127 | Akhtar Ali | 64.58 | 74 |
| 128 | Popat | 9.22 | 74 |
| 129 | Muhammad Ilyas | 25.38 | 74 |
| 130 | Parwaiz Ahmed | 78.67 | 74 |
| 131 | BLACK EAGLE | 100.17 | 74 |
| 132 | Ahsan 22 | 51.9 | 74 |
| 133 | Saira Batool | 91.05 | 74 |
| 134 | .. | 53.22 | 73 |
| 135 | Chand | 62.13 | 73 |
| 136 | Rubab | 69.15 | 73 |
| 137 | Sadia | 46.05 | 73 |
| 138 | Gaitri | 95.42 | 73 |
| 139 | Mehak | 96.55 | 73 |
| 140 | Lajpat rai | 81.05 | 73 |
| 141 | Aliraza | 36.93 | 73 |
| 142 | aqsa jabeen | 90.33 | 73 |
| 143 | Farhad jakhrani | 99.88 | 73 |
| 144 | Urooj Fatimaa | 102.72 | 73 |
| 145 | Raheemdad | 62.28 | 72 |
| 146 | Aliiii | 96.05 | 72 |
| 147 | Bachal | 62.08 | 72 |
| 148 | Bakhtawar | 91.15 | 72 |
| 149 | Abdul Waheed | 100.03 | 72 |
| 150 | Sonia | 69.53 | 72 |
| 151 | Bhawish kumar | 100.03 | 72 |
| 152 | Ghulam raza | 94.25 | 72 |
| 153 | Rufait | 81.48 | 72 |
| 154 | Mukaram | 47.22 | 72 |
| 155 | Shashi kumar | 83.78 | 71 |
| 156 | Abdul Malik Rind | 16 | 71 |
| 157 | Pawan | 91.13 | 71 |
| 158 | Aliyan Thebo | 100.03 | 71 |
| 159 | Tabasum | 36.18 | 71 |
| 160 | Anchal | 55.12 | 71 |
| 161 | Bunny | 72.1 | 70 |
| 162 | Bisharat ali | 16.18 | 70 |
| 163 | Muswar Hussain | 75.92 | 70 |
| 164 | Khadim Hussain shar | 94.13 | 70 |
| 165 | Darpan | 99.85 | 70 |
| 166 | Saddam | 26.48 | 70 |
| 167 | HABEEB JATOI | 79.67 | 70 |
| 168 | Inaam Ali | 53.38 | 70 |
| 169 | Aanchal | 101.8 | 70 |
| 170 | Areebah | 100.03 | 70 |
| 171 | Jiya | 35.18 | 69 |
| 172 | An... | 57.67 | 69 |
| 173 | Barbeena | 85.12 | 69 |
| 174 | Mantasha | 72.73 | 69 |
| 175 | A.Sattar | 75.53 | 69 |
| 176 | Devan | 39.02 | 69 |
| 177 | FYAZ | 99.7 | 69 |
| 178 | Aalema | 26.08 | 68 |
| 179 | SADIA NIZAM | 92.08 | 68 |
| 180 | Narain | 42.32 | 68 |
| 181 | Shahbaz Hussain | 5.25 | 68 |
| 182 | Yash | 99.97 | 68 |
| 183 | Tahira | 39.6 | 68 |
| 184 | Bhagchand | 99.87 | 68 |
| 185 | Areeshba | 75.6 | 68 |
| 186 | Saboor Sindhi | 89.42 | 68 |
| 187 | Maheen | 65.12 | 68 |
| 188 | Dua | 35.18 | 68 |
| 189 | Haresh kumar | 100.05 | 68 |
| 190 | Waseem | 99.57 | 68 |
| 191 | Iqra📝 | 91.13 | 68 |
| 192 | Azmeer tunio | 79.93 | 67 |
| 193 | Sajid Ali Mugheri | 73.42 | 67 |
| 194 | Ameer Ali | 76.5 | 67 |
| 195 | Abdul Rehman | 86.78 | 67 |
| 196 | Santosh | 10.67 | 67 |
| 197 | PADAM KIRSHAN OAD UMERKOT | 92.15 | 67 |
| 198 | Israr | 69.15 | 67 |
| 199 | Sachal | 71.12 | 67 |
| 200 | virat kumar | 100.03 | 66 |
| 201 | Sania | 75.75 | 66 |
| 202 | Muskan | 49.18 | 66 |
| 203 | Alizeh | 78.97 | 66 |
| 204 | Mustafa Hanif Rahimoon | 67.38 | 66 |
| 205 | Daniyal | 70.15 | 66 |
| 206 | Fasi | 86.17 | 66 |
| 207 | Aliraza | 74.62 | 66 |
| 208 | Mashal | 66.33 | 66 |
| 209 | Sooraj | 83.63 | 66 |
| 210 | bushra | 51.47 | 66 |
| 211 | saaeed | 100.03 | 65 |
| 212 | Paras | 80.38 | 65 |
| 213 | Saad | 86.45 | 65 |
| 214 | Tunio | 76.58 | 65 |
| 215 | Beesham Lal | 93.78 | 65 |
| 216 | Danish | 80.27 | 65 |
| 217 | Mohammad Aslam | 48.67 | 65 |
| 218 | Akeel | 48.85 | 65 |
| 219 | Salar_Sikander | 63.55 | 65 |
| 220 | Nayyar | 37.58 | 65 |
| 221 | Mnahil_Naveed | 74.03 | 65 |
| 222 | Sineha | 73.35 | 65 |
| 223 | Sapna | 99.07 | 65 |
| 224 | Pardeep Kumar | 78.85 | 65 |
| 225 | Diya | 79.6 | 64 |
| 226 | Mahek | 100.05 | 64 |
| 227 | Abbas Khan | 60.35 | 64 |
| 228 | Farhan Imtiaz | 59.12 | 64 |
| 229 | Muzamil Hussain | 88.33 | 64 |
| 230 | Harmain | 82.72 | 64 |
| 231 | Parshant kumar | 75.35 | 63 |
| 232 | Jawad JD | 84.95 | 63 |
| 233 | Dua | 48.78 | 63 |
| 234 | Noor Nabi Umrani | 75.45 | 63 |
| 235 | Aryan | 50.18 | 63 |
| 236 | Ahmed | 87.47 | 63 |
| 237 | Abdul Raouf Rajar | 94 | 63 |
| 238 | Khushi | 37.77 | 63 |
| 239 | Najab | 100.03 | 63 |
| 240 | Noor ul din | 96.58 | 63 |
| 241 | Deewan | 71.48 | 63 |
| 242 | Vivek | 85.87 | 63 |
| 243 | Rafique Ahmed | 84.7 | 63 |
| 244 | Ameer Suhrab | 99.72 | 63 |
| 245 | rabeeka | 57.08 | 63 |
| 246 | Asha | 59.47 | 63 |
| 247 | SK Baloch | 100.05 | 62 |
| 248 | Mahesh | 44.87 | 62 |
| 249 | Hifza | 91.37 | 62 |
| 250 | Simran | 80.85 | 62 |
| 251 | KANTESH KUMAR OAD | 100.03 | 62 |
| 252 | Suhana | 90.57 | 62 |
| 253 | Parvez Ahmed | 95.83 | 62 |
| 254 | nawab69 | 80.45 | 62 |
| 255 | Haseeb Ur Rehman | 94.67 | 62 |
| 256 | Farwa | 73.33 | 61 |
| 257 | Kalpna | 79.68 | 59 |
| 258 | Kiriti | 60.57 | 59 |
| 259 | Fatima | 39.45 | 59 |
| 260 | Anusha kirshna | 54.55 | 59 |
| 261 | Alina | 57.27 | 59 |
| 262 | Asif Hameed | 96.6 | 59 |
| 263 | Haris Ali Laghari | 90.38 | 59 |
| 264 | Kashmala | 52.12 | 58 |
| 265 | Aakash | 21.73 | 58 |
| 266 | Shams din | 37.72 | 58 |
| 267 | Zain | 80.97 | 58 |
| 268 | Haresh kumar | 71.03 | 58 |
| 269 | Sne | 14.08 | 58 |
| 270 | Razia | 92.5 | 58 |
| 271 | KUMAR | 19.03 | 58 |
| 272 | Sana Abbasi | 71.98 | 58 |
| 273 | Shazia | 80.35 | 58 |
| 274 | Suhema | 24.15 | 58 |
| 275 | Mr Sharma | 100.03 | 58 |
| 276 | Raza | 71.93 | 58 |
| 277 | STRANGER | 81.17 | 57 |
| 278 | Sumaira | 78.33 | 57 |
| 279 | Sundesh | 100.35 | 57 |
| 280 | Misbah Yasin | 43.98 | 57 |
| 281 | Amjad Ali | 67.62 | 57 |
| 282 | Akbar | 70.88 | 57 |
| 283 | ....... | 99.63 | 57 |
| 284 | Xyz | 10.68 | 56 |
| 285 | M Ajmal Khan Abbasi | 37.75 | 56 |
| 286 | Tahreem Fatima | 89.12 | 56 |
| 287 | Irshad | 57.4 | 56 |
| 288 | Irshad | 59.45 | 56 |
| 289 | Mehreen | 59.83 | 56 |
| 290 | Abdul Majeed SBA | 85.3 | 56 |
| 291 | Meena chouhan Keshav lal | 49.53 | 56 |
| 292 | Ayesha | 100.03 | 56 |
| 293 | Ismail | 40.2 | 56 |
| 294 | Arslan Ali | 38 | 56 |
| 295 | Kaleem | 32.55 | 56 |
| 296 | Abdul Qadeer | 100.03 | 56 |
| 297 | Mr MBR... | 56.7 | 55 |
| 298 | Iqra azeem | 63.45 | 55 |
| 299 | DuaAijaz | 98.8 | 55 |
| 300 | Mahnoor | 87.28 | 55 |
| 301 | Shafique Ahmed | 37.45 | 55 |
| 302 | SADIQ ALI CHACHAR | 58.38 | 55 |
| 303 | Mudasir ali | 86.5 | 55 |
| 304 | Muhammad Hashim | 91.75 | 55 |
| 305 | saniyaaaaAAA | 99.97 | 54 |
| 306 | Nadia Mahesar | 70.03 | 54 |
| 307 | Areeba | 49.37 | 54 |
| 308 | Afzal | 38.85 | 54 |
| 309 | Ashman | 66.3 | 54 |
| 310 | Siraj | 49.12 | 54 |
| 311 | Rabia | 37.95 | 54 |
| 312 | Iqra | 55.78 | 54 |
| 313 | Fatima Tul Zahra | 65.27 | 53 |
| 314 | Jaipal Singh | 65.58 | 53 |
| 315 | Gohar | 48.22 | 53 |
| 316 | Samar tunio | 46.12 | 53 |
| 317 | Jannat | 84.6 | 53 |
| 318 | Safa | 39.53 | 52 |
| 319 | Keval | 84.13 | 52 |
| 320 | Sania | 29.87 | 52 |
| 321 | Umair mallah | 48.33 | 52 |
| 322 | Hadeeqa Fazil | 47.32 | 52 |
| 323 | Jujhar SiNgH | 18.5 | 52 |
| 324 | Suneel | 13.78 | 51 |
| 325 | Sindhu | 33.43 | 50 |
| 326 | Abdul qayoom | 41.47 | 50 |
| 327 | Shazaib | 35.78 | 50 |
| 328 | Muqadas | 100.03 | 50 |
| 329 | Maryam Shaikh | 100.03 | 50 |
| 330 | Sabiya | 45.22 | 50 |
| 331 | Shazil | 68.35 | 50 |
| 332 | Rehan ali | 43.25 | 49 |
| 333 | Ayesha mukhtiar | 53.75 | 49 |
| 334 | Ghulam Abbas | 30.28 | 49 |
| 335 | Ashok | 170.77 | 49 |
| 336 | kiran | 75.77 | 49 |
| 337 | Abdull)llllllll | 28.45 | 48 |
| 338 | Yasee | 38.38 | 48 |
| 339 | Sumia | 48.43 | 48 |
| 340 | MAHNOOR BALOCH | 57.72 | 48 |
| 341 | Tahira | 43.65 | 48 |
| 342 | Aisha | 78.53 | 47 |
| 343 | Ghaniya | 100.03 | 47 |
| 344 | Asad | 92.7 | 47 |
| 345 | Kamlesh kumar | 24.8 | 47 |
| 346 | Alishba Amjad | 79.13 | 47 |
| 347 | Hajra | 25.3 | 46 |
| 348 | N | 50.82 | 46 |
| 349 | Arhab Javed | 19.63 | 46 |
| 350 | Kirshan | 72.4 | 46 |
| 351 | Bhawna Gahlot | 77.97 | 45 |
| 352 | Iqrar Ali | 100.03 | 45 |
| 353 | Neha | 87.3 | 44 |
| 354 | Uroosa | 50.5 | 44 |
| 355 | Lubna taj | 84.63 | 44 |
| 356 | A | 77.18 | 44 |
| 357 | Mubrra sabir | 76.78 | 44 |
| 358 | Faizan | 38.62 | 44 |
| 359 | Amanullah | 67.03 | 44 |
| 360 | shreya | 85.88 | 44 |
| 361 | Mahnoor arain | 37.38 | 44 |
| 362 | Aleeza | 56.23 | 43 |
| 363 | Ijk | 36.67 | 43 |
| 364 | Hifazat Ali | 96.58 | 43 |
| 365 | Dr..... | 47.62 | 43 |
| 366 | Alishba | 49.93 | 43 |
| 367 | Najia | 64.92 | 43 |
| 368 | Ashok | 78.72 | 43 |
| 369 | Nirmla | 28.25 | 43 |
| 370 | Marvi | 44.03 | 43 |
| 371 | Marvi | 28.75 | 43 |
| 372 | Zohaib Ali Hesbani | 14.77 | 43 |
| 373 | Saharshaikh | 43 | 42 |
| 374 | Mohsin | 56.15 | 42 |
| 375 | Muhammad Hussain | 69 | 42 |
| 376 | Simran | 100.03 | 42 |
| 377 | Muhammad Tofique | 12.83 | 41 |
| 378 | MD | 70.58 | 41 |
| 379 | Sidrah | 96.22 | 41 |
| 380 | Huraim | 32.9 | 41 |
| 381 | Aftab | 85.73 | 41 |
| 382 | Afaq | 52.92 | 40 |
| 383 | Mushtaq | 13.12 | 40 |
| 384 | Ranveer singh | 83.67 | 40 |
| 385 | Irfa | 44.75 | 40 |
| 386 | Aleeza | 36.32 | 40 |
| 387 | Sk | 57.78 | 40 |
| 388 | Azmi | 41.88 | 40 |
| 389 | Sohail | 46.92 | 39 |
| 390 | Abdul Rahman | 28.78 | 39 |
| 391 | Abdul Rehman soomro | 19.28 | 39 |
| 392 | Unzila Mazhar | 97.13 | 39 |
| 393 | M H | 19.65 | 39 |
| 394 | Muhammad Toseeque | 49.05 | 39 |
| 395 | Anabia | 47.63 | 39 |
| 396 | Qurban | 37.5 | 38 |
| 397 | Jaidev kumar | 100.03 | 38 |
| 398 | mehran | 63.3 | 38 |
| 399 | Ayesha Choohan | 56.57 | 38 |
| 400 | Umaid Ali | 100.03 | 38 |
| 401 | kinza | 97.82 | 38 |
| 402 | fiazalikalhoro9@gmail.com | 102.33 | 38 |
| 403 | B | 21.07 | 37 |
| 404 | M Azan | 100.08 | 37 |
| 405 | Vis | 19.32 | 37 |
| 406 | krishna | 38.02 | 37 |
| 407 | VIKASH RAI | 42.43 | 37 |
| 408 | sardar | 48.6 | 37 |
| 409 | Alishba | 14.83 | 37 |
| 410 | Prem Bheel | 79.73 | 37 |
| 411 | 1234 | 49.35 | 37 |
| 412 | Suneelkumar | 63.77 | 37 |
| 413 | Zara | 18.43 | 37 |
| 414 | gmbugti2006@gmail.com | 97.97 | 37 |
| 415 | Sham | 56.25 | 36 |
| 416 | Mafaza | 50.38 | 36 |
| 417 | Rehmutallah | 30.45 | 36 |
| 418 | Saira | 31.08 | 36 |
| 419 | Adil | 11.38 | 36 |
| 420 | Mehran | 42.53 | 35 |
| 421 | Devo | 23.93 | 35 |
| 422 | Devraj | 86.07 | 35 |
| 423 | Mumtaz Ali | 82.15 | 35 |
| 424 | Hasnain Arshad | 60.1 | 35 |
| 425 | A | 54.48 | 35 |
| 426 | Lata | 73.15 | 35 |
| 427 | Rajesh kumar | 58.33 | 35 |
| 428 | Amna | 6.2 | 35 |
| 429 | Huzaifa | 26.73 | 34 |
| 430 | Rasti | 61.13 | 34 |
| 431 | Kanchana | 74.42 | 34 |
| 432 | Hajani | 13.5 | 34 |
| 433 | Fahad | 6.32 | 34 |
| 434 | Neeraj | 40.55 | 33 |
| 435 | Sadam | 43.02 | 33 |
| 436 | jaswat | 7.53 | 33 |
| 437 | Javerya Habib | 11.05 | 33 |
| 438 | Fiza ali | 21.57 | 33 |
| 439 | Aftab | 78.97 | 33 |
| 440 | Nasrullah | 19.22 | 33 |
| 441 | Sameer | 55.48 | 33 |
| 442 | Hafsa Aamir | 24.4 | 33 |
| 443 | uroooj mahesar | 100.03 | 33 |
| 444 | Dilberkhan | 30.37 | 33 |
| 445 | Sajan | 37.63 | 32 |
| 446 | Maryam Rizwan | 59.45 | 30 |
| 447 | Saadatali | 39.75 | 30 |
| 448 | Amna | 45.18 | 30 |
| 449 | Tufail | 2.88 | 30 |
| 450 | Kashish | 86.7 | 30 |
| 451 | Mohan | 21.85 | 30 |
| 452 | Khan | 88.7 | 30 |
| 453 | AbdulQadeer | 30.73 | 30 |
| 454 | noorulain aslam | 11.25 | 30 |
| 455 | Kosain | 25.83 | 29 |
| 456 | Ghulam Dastagir | 31.35 | 29 |
| 457 | Siddharth | 97.45 | 29 |
| 458 | BHARAT KUMAR | 32.52 | 29 |
| 459 | Maryam | 13.82 | 29 |
| 460 | Mahesh | 38.83 | 29 |
| 461 | Rohan | 38.5 | 29 |
| 462 | Sara noorr | 53.8 | 29 |
| 463 | Sajan | 2.18 | 29 |
| 464 | Akshra Maheshwari | 4.73 | 28 |
| 465 | Walam das | 55.63 | 28 |
| 466 | Dileep chouhan | 31.72 | 28 |
| 467 | Zeeshan | 22.28 | 28 |
| 468 | Lukesh kewlani | 15.9 | 28 |
| 469 | Muhammad Mubeen | 40.53 | 28 |
| 470 | B | 4.07 | 28 |
| 471 | Atta Ur Rehman | 2.12 | 28 |
| 472 | Reena | 17.45 | 28 |
| 473 | Zohaib kalmati | 7.73 | 28 |
| 474 | Santosh | 1.98 | 27 |
| 475 | Ahmed | 22.4 | 27 |
| 476 | Payal | 1.93 | 27 |
| 477 | iylg | 33.43 | 26 |
| 478 | Zehra | 244.35 | 26 |
| 479 | Abdullah | 33.12 | 26 |
| 480 | Abdul Salam | 100.03 | 26 |
| 481 | Zohaib Kalmati | 2.47 | 26 |
| 482 | Abc | 1.63 | 25 |
| 483 | Rosh | 29.27 | 25 |
| 484 | Sanhu | 36.8 | 25 |
| 485 | Muhammad suleman | 4.03 | 25 |
| 486 | Nabeeha | 12.22 | 24 |
| 487 | Nasrullah | 19.97 | 24 |
| 488 | Minahil | 73.18 | 24 |
| 489 | Laiba | 4.95 | 23 |
| 490 | Karan Kumar | 23.25 | 23 |
| 491 | Walam das | 16.57 | 23 |
| 492 | Noorbasit | 34.47 | 23 |
| 493 | Mehak | 20.62 | 23 |
| 494 | Amina shaikh | 9.33 | 23 |
| 495 | RANII | 18.85 | 22 |
| 496 | Khuwajaa ❤️ | 18.98 | 22 |
| 497 | Kkkk | 24.62 | 22 |
| 498 | Zohaib Kalmati | 2.57 | 21 |
| 499 | Hufsa | 19.62 | 20 |
| 500 | Hayafatima | 19.75 | 20 |
| 501 | karan | 20.02 | 20 |
| 502 | Zubi | 28.38 | 19 |
| 503 | Ok | 35.85 | 19 |
| 504 | Sharmeen fatima | 13.93 | 19 |
| 505 | mushtaque ali | 42.55 | 18 |
| 506 | Ume Marjan | 100.43 | 18 |
| 507 | SIJJAD ❤️ | 24.4 | 17 |
| 508 | Noorulain | 66.1 | 17 |
| 509 | Matheu Rajput | 13.53 | 17 |
| 510 | SANDESH KUMAR | 34.85 | 17 |
| 511 | Muhammad ishaq | 12.68 | 16 |
| 512 | Ffvv | 29.27 | 16 |
| 513 | Waliullah | 21.33 | 16 |
| 514 | mariam khan | 27.88 | 16 |
| 515 | Nizam Uddin | 8.73 | 15 |
| 516 | muzamil | 30.2 | 15 |
| 517 | Momina | 2.37 | 14 |
| 518 | Gshsjdn | 10.05 | 14 |
| 519 | Ywusnsns | 1.22 | 14 |
| 520 | Karan puri | 100.05 | 14 |
| 521 | Haque Nawaz | 17.48 | 14 |
| 522 | Dua | 32.03 | 14 |
| 523 | Wareesha Noor | 61.05 | 14 |
| 524 | Aafan | 10.12 | 13 |
| 525 | Saima shouban ali | 2.7 | 13 |
| 526 | Samar tunio | 190.35 | 13 |
| 527 | T | 167.18 | 13 |
| 528 | Eshwar Kumar | 10.17 | 12 |
| 529 | Hdiehheheuebb | 19.58 | 12 |
| 530 | Sohail Ahmed | 2.28 | 12 |
| 531 | Maryam | 4.27 | 11 |
| 532 | Junaid | 4.67 | 11 |
| 533 | Akash chandar | 11.33 | 11 |
| 534 | Iqra Habib | 7.2 | 11 |
| 535 | vikram | 3.77 | 11 |
| 536 | Mehrab | 6.45 | 9 |
| 537 | Tahir | 13.35 | 9 |
| 538 | Syed sardar Ali shah | 5.05 | 8 |
| 539 | Fayaz | 4.87 | 8 |
| 540 | Absar | 3.75 | 7 |
| 541 | Om parkash | 7 | 7 |
| 542 | ... | 5.27 | 7 |
| 543 | Bakhtawar | 4.2 | 6 |
| 544 | Hello | 0.48 | 6 |
| 545 | hhhh | 1.67 | 6 |
| 546 | Hdhrye | 0.57 | 6 |
| 547 | Hina Jabeen | 5.98 | 6 |
| 548 | Sumaiya | 7.28 | 6 |
| 549 | Zain brohi | 3.32 | 5 |
| 550 | Simarta khemani | 2.12 | 5 |
| 551 | Noorbasit | 31.05 | 5 |
| 552 | Juanid | 0.47 | 5 |
| 553 | Llll | 0.38 | 5 |
| 554 | karam | 4.22 | 5 |
| 555 | Asif Ali | 2.55 | 5 |
| 556 | Hassina | 10.93 | 4 |
| 557 | bhoomi | 124 | 4 |
| 558 | Ghhhb | 0.75 | 4 |
| 559 | Mehran | 7.58 | 4 |
| 560 | Y | 9.3 | 4 |
| 561 | Sanhu | 1.05 | 4 |
| 562 | Aslam | 0.85 | 3 |
| 563 | Saima shouban ali | 0.68 | 3 |
| 564 | Laksha | 0.3 | 3 |
| 565 | Hgfvbj | 0.9 | 3 |
| 566 | SINDHU | 0.7 | 3 |
| 567 | Ab Ali S | 1.68 | 3 |
| 568 | .. | 1.35 | 3 |
| 569 | mehran | 0.22 | 2 |
| 570 | Mayur | 0.55 | 2 |
| 571 | Jalal khanani | 24.07 | 2 |
| 572 | Vinode narain | 101.38 | 2 |
| 573 | N | 0.18 | 2 |
| 574 | Saima shouban ali | 0.23 | 2 |
| 575 | Hni | 0.32 | 2 |
| 576 | Dugdtgg | 1.05 | 2 |
| 577 | Ali | 0.17 | 2 |
| 578 | vinode | 107.8 | 2 |
| 579 | vinode narain | 0.25 | 2 |
| 580 | RAVESH KUMAR | 0.37 | 2 |
| 581 | Adiha Fatima | 3.53 | 2 |
| 582 | 7nxjwhdhef | 0.47 | 2 |
| 583 | Hgdhjk | 0.42 | 2 |
| 584 | U | 4.23 | 2 |
| 585 | Srq | 0.55 | 2 |
| 586 | xyz | 0.48 | 2 |
| 587 | Areeshah | 0.55 | 2 |
| 588 | Mahen | 0.22 | 2 |
| 589 | Sonu | 0.82 | 2 |
| 590 | ..... | 137.38 | 2 |
| 591 | Ambreen fatima | 4.1 | 2 |
| 592 | VINODE | 0.4 | 2 |
| 593 | Waqas | 338.55 | 2 |
| 594 | vin | 0.27 | 2 |
| 595 | Udesh | 0.18 | 2 |
| 596 | Khaman Das | 1.03 | 2 |
| 597 | Shhs | 0.47 | 2 |
| 598 | SINDHU | 1.27 | 2 |
| 599 | Udesh | 0.82 | 2 |
| 600 | ... | 0.77 | 2 |





